List price
models.dev · MIT · retrieved Oct 24, 2026
Split quote: LiteLLM lists $0.18 / $0.54, more than 5% off this blended price. Both are shown; neither is overwritten.
Alibaba
Qwen3 235B-A22B is listed by Alibaba at $0.7 input and $2.8 output per million tokens. The recorded context window is 131,072 tokens. Release date on file: 2025-04. LMArena's text board published 2026-10-20 gives it an overall rating of 1419.2 (rank 120, 98,119 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Split quote: LiteLLM lists $0.18 / $0.54, more than 5% off this blended price. Both are shown; neither is overwritten.
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
No ModelPriceWatch series matched this model, so there is no line to draw.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1419.2 | rank 120 · 98,119 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1444.6 | rank 111 · 21,735 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1431.5 | rank 98 · 6,081 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | 70.7% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | 138.78 | 135.49–140.82 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | Alibaba | $0.70 | $2.80 | $2.275 | models.dev · MIT |
| Also listed | Merge Gateway | $0.29 | $1.15 | $0.932 | models.dev · MIT |
| Also listed | Abacus | $0.13 | $0.60 | $0.482 | models.dev · MIT |
| Also listed | Hugging Face | $0.20 | $0.80 | $0.650 | models.dev · MIT |
| Split quote | deepinfra | $0.18 | $0.54 | $0.450 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Alibaba.