List price
models.dev · MIT · retrieved Oct 24, 2026
Alibaba
Qwen3.8 Omni Flash is listed by Alibaba at $0.15 input and $0.47 output per million tokens. The recorded context window is 1,000,000 tokens. Release date on file: 2026-09-17. No LMArena overall rating was matched for this name, so it is left out of the Value Index. Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | — | — | — |
| LMArena coding | — | — | — |
| LMArena math | — | — | — |
| GPQA Diamond | — | — | — |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | — | — | — |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | Alibaba | $0.15 | $0.47 | $0.390 | models.dev · MIT |
| Also listed | NanoGPT | $0.15 | $0.47 | $0.390 | models.dev · MIT |
| Also listed | Alibaba (China) | $0.11 | $0.38 | $0.315 | models.dev · MIT |
| Also listed | Eden AI | $0.15 | $0.47 | $0.390 | models.dev · MIT |
| LiteLLM | dashscope | $0.15 | $0.47 | $0.390 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Alibaba.