List price
models.dev · MIT · retrieved Oct 25, 2026
Split quote: LiteLLM lists $0.4 / $1.6, more than 5% off this blended price. Both are shown; neither is overwritten.
Alibaba
Qwen3-VL 235B-A22B is listed by Alibaba at $0.7 input and $2.8 output per million tokens. The recorded context window is 131,072 tokens. Release date on file: 2025-04. LMArena's text board published 2026-10-20 gives it an overall rating of 1420.0 (rank 115, 11,317 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 25, 2026
Split quote: LiteLLM lists $0.4 / $1.6, more than 5% off this blended price. Both are shown; neither is overwritten.
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
No ModelPriceWatch series matched this model, so there is no line to draw.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1420.0 | rank 115 · 11,317 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1438.2 | rank 121 · 2,309 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1425.3 | rank 112 · 699 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | — | — | — |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | — | — | — |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | Alibaba | $0.70 | $2.80 | $2.275 | models.dev · MIT |
| Also listed | Helicone | $0.30 | $1.50 | $1.200 | models.dev · MIT |
| Also listed | Merge Gateway | $0.21 | $1.90 | $1.477 | models.dev · MIT |
| Also listed | NanoGPT | $0.30 | $1.90 | $1.500 | models.dev · MIT |
| Split quote | dashscope | $0.40 | $1.60 | $1.300 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Alibaba.