List price
models.dev · MIT · retrieved Oct 24, 2026
Gemini 2.5 Pro is listed by Google at $1.25 input and $10 output per million tokens. The recorded context window is 1,048,576 tokens. Release date on file: 2025-06-17. LMArena's text board published 2026-10-20 gives it an overall rating of 1457.7 (rank 42, 125,320 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1457.7 | rank 42 · 125,320 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1451.6 | rank 100 · 26,942 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1449.6 | rank 71 · 7,818 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | 85.3% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| LiveBench | — | — | — |
| SWE-bench Verified | 57.6% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| Epoch Capability Index | 142.15 | 138.39–145.09 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | $1.25 | $10.00 | $7.813 | models.dev · MIT | |
| Also listed | Standard Compute | $1.25 | $10.00 | $7.813 | models.dev · MIT |
| Also listed | Merge Gateway | $1.25 | $10.00 | $7.813 | models.dev · MIT |
| Also listed | Impossibl | $1.25 | $10.00 | $7.813 | models.dev · MIT |
| LiteLLM | deepinfra | $1.25 | $10.00 | $7.813 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Google.