List price
models.dev · MIT · retrieved Oct 24, 2026
Gemini Flash Latest is listed by Google at $0.75 input and $3.75 output per million tokens. The recorded context window is 1,048,576 tokens. Release date on file: 2026-08-13. No LMArena overall rating was matched for this name, so it is left out of the Value Index. Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
No ModelPriceWatch series matched this model, so there is no line to draw.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | — | — | — |
| LMArena coding | — | — | — |
| LMArena math | — | — | — |
| GPQA Diamond | — | — | — |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | — | — | — |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | $0.75 | $3.75 | $3.000 | models.dev · MIT | |
| Also listed | Merge Gateway | $1.50 | $9.00 | $7.125 | models.dev · MIT |
| Also listed | AI/ML API | $1.59 | $9.52 | $7.538 | models.dev · MIT |
| Also listed | NanoGPT | $0.75 | $3.75 | $3.000 | models.dev · MIT |
| LiteLLM | gemini | $0.75 | $3.75 | $3.000 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Google.