List price
models.dev · MIT · retrieved Oct 24, 2026
Nvidia
Kimi K2.6 is listed by Nvidia at $0 input and $0 output per million tokens. The recorded context window is 262,144 tokens. Release date on file: 2026-04-20. LMArena's text board published 2026-10-20 gives it an overall rating of 1455.5 (rank 44, 40,014 votes). Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | 1455.5 | rank 44 · 40,014 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena coding | 1488.7 | rank 37 · 11,093 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| LMArena math | 1474.3 | rank 40 · 2,072 votes | LMArena leaderboard dataset · CC-BY-4.0 |
| GPQA Diamond | 90.8% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| LiveBench | — | — | — |
| SWE-bench Verified | 76.7% | — | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
| Epoch Capability Index | 150.94 | 149.04–152.72 | Epoch AI Capabilities & benchmarking · CC-BY-4.0 |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | Nvidia | $0.00 | $0.00 | $0.000 | models.dev · MIT |
| Also listed | TensorX | $1.00 | $4.00 | $3.250 | models.dev · MIT |
| Also listed | Thinking Machines | $2.21 | $5.49 | $4.669 | models.dev · MIT |
| Also listed | Thinking Machines | $2.21 | $5.49 | $4.669 | models.dev · MIT |
| LiteLLM | azure_ai | $0.95 | $4.00 | $3.238 | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for Nvidia.