List price
models.dev · MIT · retrieved Oct 24, 2026
OpenAI
gpt-image-2 is listed by OpenAI at $5 input and $30 output per million tokens. Release date on file: 2026-04-21. No LMArena overall rating was matched for this name, so it is left out of the Value Index. Price source: models.dev (MIT).
models.dev · MIT · retrieved Oct 24, 2026
Input and output list price. A missing day stays a gap in the line. The series is not a quality history.
LMArena is CC-BY-4.0. Epoch scores, including LiveBench where Epoch publishes it, are CC-BY-4.0. A blank cell means this snapshot has no match. Nothing here is estimated.
| Benchmark | Score | Detail | Source |
|---|---|---|---|
| LMArena overall | — | — | — |
| LMArena coding | — | — | — |
| LMArena math | — | — | — |
| GPQA Diamond | — | — | — |
| LiveBench | — | — | — |
| SWE-bench Verified | — | — | — |
| Epoch Capability Index | — | — | — |
The list row is the price used for the value index. Other rows are the same model id on models.dev, plus the LiteLLM catalog price when we have one. A split quote is kept beside the list price.
| Quote | Provider | Input / 1M | Output / 1M | Blended | Source |
|---|---|---|---|---|---|
| List | OpenAI | $5.00 | $30.00 | $23.750 | models.dev · MIT |
| Also listed | Vercel AI Gateway | $5.00 | $30.00 | $23.750 | models.dev · MIT |
| Also listed | Poe | $5.05 | $30.30 | $23.990 | models.dev · MIT |
| Also listed | Azure Cognitive Services | $5.00 | $30.00 | $23.750 | models.dev · MIT |
| LiteLLM | openai | $5.00 | — | — | LiteLLM model_prices_and_context_window.json · MIT |
Spec fields are from the models.dev row for OpenAI.