Lab profile
Groq
9 models priced from the Groq rows in models.dev (MIT). Docs: https://console.groq.com/docs/models.
Models
| Model | Arena | Score | Price / 1M |
|---|---|---|---|
| Qwen3.8 27B | 1440 | 80 | $3.20 |
| GPT OSS 120B | 1366 | — | $0.49 |
| Llama 3.3 70B | 1274 | — | $0.74 |
| Llama 3.1 8B | 1187 | — | $0.073 |
| Qwen3.6 27B | — | — | $2.40 |
| Safety GPT OSS 20B | — | — | $0.24 |
| Llama Prompt Guard 2 22M | — | — | $0.030 |
| Prompt Guard 2 86M | — | — | $0.040 |
| ALLaM-2-7b | — | — | $0.00 |
Price moves
Settled changes in the blended list, from ModelPriceWatch. A blank list means no recorded move for these models.
Status
No Statuspage sample is stored under the name Groq.
News
No headline in this snapshot names Groq.