Lab profile
Mistral
24 models priced from the Mistral rows in models.dev (MIT). Docs: https://docs.mistral.ai/getting-started/models/.
Models
| Model | Arena | Score | Price / 1M |
|---|---|---|---|
| Mistral Large 4 | 1431 | 61 | $3.48 |
| Mistral Medium 3.5 | 1421 | — | $6.00 |
| Mistral Medium (latest) | 1165 | — | $6.00 |
| Mistral Medium 3.1 | 1424 | 64 | $1.60 |
| Mistral Small 3.2 | 1338 | — | $0.25 |
| Magistral Medium (latest) | 1255 | — | $4.25 |
| Mistral Large (latest) | 1265 | — | $1.25 |
| Mistral Large 3 | 1429 | 77 | $1.25 |
| Ministral 8B (latest) | 1191 | — | $0.15 |
| Leanstral 1.5 | — | — | $0.00 |
| Mistral Small (latest) | — | — | $0.49 |
| Mistral Small 4 | — | — | $0.49 |
| Devstral 2 | — | — | $1.60 |
| Devstral Small 2 | — | — | $0.00 |
| Ministral 3 14B | — | — | $0.20 |
| Ministral 3 3B | — | — | $0.10 |
| Ministral 3 8B | — | — | $0.15 |
| Codestral 25.08 | — | — | $0.75 |
| Voxtral Small | — | — | $0.33 |
| Ministral 3B (latest) | — | — | $0.10 |
| Pixtral 12B | — | — | $0.15 |
| Open Mistral Nemo | — | — | $0.15 |
| Codestral (latest) | — | — | $0.75 |
| Mistral Embed | — | — | $0.025 |
Price moves
Settled changes in the blended list, from ModelPriceWatch. A blank list means no recorded move for these models.
Status
No Statuspage sample is stored under the name Mistral.
News
No headline in this snapshot names Mistral.